Clothing
XXS | XS | S | M | L | XL | XXL | 1+ | 2+ | 3+ | |
---|---|---|---|---|---|---|---|---|---|---|
Australian size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 |
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 44-46 | 48-50 | 52-54 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 12-14 | 16-18 | 20-22 |
Bust (cm) | 76 | 81 | 86 | 91 | 96 | 103 | 110 | 110 | 117 | 124 |
Waist (cm) | 59 | 64 | 69 | 74 | 79 | 86 | 93 | 96 | 103 | 110 |
Hip (cm) | 87 | 92 | 97 | 102 | 107 | 114 | 121 | 118 | 125 | 132 |
Inseam-pant (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 75 | 75 | 75 |
Inseam - 3/4 pant (cm) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
Shoes
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 5-6 | 7-8 | 9-10 | 11+ |
UK Size | 3-4 | 5-6 | 7-8 | 9+ |
European Size | 36-37 | 38-39 | 40-41 | 42+ |
US Size | 5-6 | 7-8 | 9-10 | 11+ |
Reviews
There are no reviews yet.