Clothing
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 89 | 94 | 99 | 104 | 111.5 | 119 | 126 |
Chest (in) | 35.5 | 38 | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
Waist (cm) | 72 | 77 | 82 | 87 | 94.5 | 102 | 109.5 |
Waist (in) | 29 | 31 | 33 | 35 | 38 | 41 | 44 |
Inseam-pant (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam-boxer short (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Inseam-mid short (cm) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Inseam-long line short (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Shoes
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 7-8 | 9-10 | 11-12 | 13-14 |
UK Size | 7-8 | 9-10 | 11-12 | 13-14 |
European Size | 41-42 | 43-44 | 45-46 | 47-48 |
US Size | 8-9 | 10-11 | 12-13 | 14-15 |
Reviews
There are no reviews yet.